<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Purbeck Broadband</title>
	<atom:link href="http://purbeckbroadband.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 16:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Fluctuating download speed and occasional packet loss &#8211; again by Nick King</title>
		<link>http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/#comment-111</link>
		<dc:creator>Nick King</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=266#comment-111</guid>
		<description>HELP!
For a month now I have been seeing dramatic variations in speed and losing internet connection.
Can anybody, in Purbeck, try a speedtest at the following link:
http://www.broadbandspeedchecker.co.uk/
You should see a nice steady speed.
I am seeing variations in speed with the needle shooting down to ZERO and then up to 6.2mbs-1 during the test.
If you too are seeing this anomoly please can you post a reply?
ISP&#039;s are, once again, passing customers from pillar to post.
Apathy is not going to help us get the service we deserve!
Many thanks</description>
		<content:encoded><![CDATA[<p>HELP!<br />
For a month now I have been seeing dramatic variations in speed and losing internet connection.<br />
Can anybody, in Purbeck, try a speedtest at the following link:<br />
<a href="http://www.broadbandspeedchecker.co.uk/" rel="nofollow">http://www.broadbandspeedchecker.co.uk/</a><br />
You should see a nice steady speed.<br />
I am seeing variations in speed with the needle shooting down to ZERO and then up to 6.2mbs-1 during the test.<br />
If you too are seeing this anomoly please can you post a reply?<br />
ISP&#8217;s are, once again, passing customers from pillar to post.<br />
Apathy is not going to help us get the service we deserve!<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need your help! by David</title>
		<link>http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/#comment-83</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=291#comment-83</guid>
		<description>Thanks guys, service is still up and down - the more people checking and reporting problems the better.

Kind regards,
David</description>
		<content:encoded><![CDATA[<p>Thanks guys, service is still up and down &#8211; the more people checking and reporting problems the better.</p>
<p>Kind regards,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need your help! by Mark - ISPreview UK</title>
		<link>http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/#comment-82</link>
		<dc:creator>Mark - ISPreview UK</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=291#comment-82</guid>
		<description>I&#039;ll try to throw some extra publicity your way in the coming days ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to throw some extra publicity your way in the coming days <img src='http://purbeckbroadband.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need your help! by Broadband.co.uk</title>
		<link>http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/#comment-81</link>
		<dc:creator>Broadband.co.uk</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=291#comment-81</guid>
		<description>Hi 

Your campaign popped up in our Google alerts, so we&#039;ve tweeted out to our followers your request for help at http://twitter.com/broadbanduk

If there&#039;s anything else we can do to help then don&#039;t hesitate to ask!

Thanks all at www.broadband.co.uk</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Your campaign popped up in our Google alerts, so we&#8217;ve tweeted out to our followers your request for help at <a href="http://twitter.com/broadbanduk" rel="nofollow">http://twitter.com/broadbanduk</a></p>
<p>If there&#8217;s anything else we can do to help then don&#8217;t hesitate to ask!</p>
<p>Thanks all at <a href="http://www.broadband.co.uk" rel="nofollow">http://www.broadband.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degraded, inconsistent download speed &#8211; again by Moreton</title>
		<link>http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/#comment-58</link>
		<dc:creator>Moreton</dc:creator>
		<pubDate>Sat, 22 May 2010 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=238#comment-58</guid>
		<description>I rarely get above .75mbps put presently I&#039;m getting only 0.1mbps.  Dial-up +1 in otherwords

[URL=http://www.speedtest.net][IMG]http://www.speedtest.net/result/823034000.png[/IMG][/URL]

It&#039;s just dived through the floor this week.  We get a rough deal anyway (sorry sir, too far from the exchange) but this is beyond a joke.</description>
		<content:encoded><![CDATA[<p>I rarely get above .75mbps put presently I&#8217;m getting only 0.1mbps.  Dial-up +1 in otherwords</p>
<p>[URL=http://www.speedtest.net][IMG]http://www.speedtest.net/result/823034000.png[/IMG][/URL]</p>
<p>It&#8217;s just dived through the floor this week.  We get a rough deal anyway (sorry sir, too far from the exchange) but this is beyond a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Election Slowness by Nic</title>
		<link>http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/#comment-55</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Tue, 18 May 2010 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=260#comment-55</guid>
		<description>Well, I&#039;ve heard the election blamed for a lot of things but this is the first time I&#039;ve seen it blamed for slow broadband.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve heard the election blamed for a lot of things but this is the first time I&#8217;ve seen it blamed for slow broadband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Election Slowness by Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/#comment-54</link>
		<dc:creator>Worth Matravers</dc:creator>
		<pubDate>Thu, 13 May 2010 22:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=260#comment-54</guid>
		<description>Download speed and throughout are inconsistent again. The underlying issue obviously hasn&#039;t been fixed. Seven months of inconsistent service and counting.</description>
		<content:encoded><![CDATA[<p>Download speed and throughout are inconsistent again. The underlying issue obviously hasn&#8217;t been fixed. Seven months of inconsistent service and counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Election Slowness by Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/#comment-53</link>
		<dc:creator>Worth Matravers</dc:creator>
		<pubDate>Tue, 11 May 2010 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=260#comment-53</guid>
		<description>Download speed has nosedived again. Wonder if they will blame today&#039;s problems on the general election? I&#039;m so fed up with this.</description>
		<content:encoded><![CDATA[<p>Download speed has nosedived again. Wonder if they will blame today&#8217;s problems on the general election? I&#8217;m so fed up with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degraded, inconsistent download speed &#8211; again by Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/#comment-49</link>
		<dc:creator>Worth Matravers</dc:creator>
		<pubDate>Fri, 07 May 2010 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=238#comment-49</guid>
		<description>My download speed is well below 2 meg again according to my ISP&#039;s speed test. I had just started to believe the problems had been fixed, but no. Same issue that&#039;s been affecting this area for over 6 months now. BT are a joke.</description>
		<content:encoded><![CDATA[<p>My download speed is well below 2 meg again according to my ISP&#8217;s speed test. I had just started to believe the problems had been fixed, but no. Same issue that&#8217;s been affecting this area for over 6 months now. BT are a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degraded, inconsistent download speed &#8211; again by Nick King</title>
		<link>http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/#comment-36</link>
		<dc:creator>Nick King</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=238#comment-36</guid>
		<description>I am not seeing speed fluctuations (in fact seeing good speed c 6.5mbs!).However, I do see what appears to be the connection regularly dropping. 
IM&#039;s (yahoo and windows live) keep going off and then showing they are reconnecting. At the same time the webpage that I am viewing goes blank and has to be refreshed.
This happens on both a direct link (cable) and on wireless on different pc&#039;s and different operating systems.
Has anyone else noted this by any chance?</description>
		<content:encoded><![CDATA[<p>I am not seeing speed fluctuations (in fact seeing good speed c 6.5mbs!).However, I do see what appears to be the connection regularly dropping.<br />
IM&#8217;s (yahoo and windows live) keep going off and then showing they are reconnecting. At the same time the webpage that I am viewing goes blank and has to be refreshed.<br />
This happens on both a direct link (cable) and on wireless on different pc&#8217;s and different operating systems.<br />
Has anyone else noted this by any chance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
