<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purbeck Broadband</title>
	<atom:link href="http://purbeckbroadband.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 18:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We need your help!</title>
		<link>http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/</link>
		<comments>http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:37:22 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=291</guid>
		<description><![CDATA[If you are a resident of Purbeck (particularly if you are on the Corfe Castle or Worth Matravers telephone exchanges, though the problems may be more widespread) and are experiencing problems with your broadband connection (mainly fluctuating and inconsistent download speed &#8230; <a href="http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a resident of Purbeck (particularly if you are on the Corfe Castle or Worth Matravers telephone exchanges, though the problems may be more widespread) and are experiencing problems with your broadband connection (mainly fluctuating and inconsistent download speed at random times of the day and night, recently made worse by severe packet loss during afternoons and early evenings), and you wouldn&#8217;t mind your name being included in a complaint/report to the BT Chairman&#8217;s office, please get in touch either via email to <a href="mailto:info@purbeckbroadband.co.uk">info@purbeckbroadband.co.uk</a> or the <a href="http://purbeckbroadband.co.uk/contact/">contact form</a>.</p>
<p>Our ISP, <a href="http://fast.co.uk/">Fast.co.uk</a>, is willing to log a complaint/report with the BT Chairman&#8217;s office on our behalf on the issues we&#8217;ve been having with our broadband connections in the last seven months (we have supplied lots of evidence and hundreds of speed tests etc. in that time). But to give the complaint/report more weight, they would like to hear from other Purbeck residents who are having similar problems. The more residents who come forward and put their names to the complaint/report the more likely it is that BT will take it seriously. As things stand we have reached an impasse: our ISP can&#8217;t do anything more because BT Wholesale refuse to acknowledge that there is an underlying problem with broadband performance/speeds in some areas of Purbeck.</p>
<p>So, if you are as fed up as us with the quality of your broadband connection and want to help us try to do something to improve it, please get in touch. The more the merrier, as it were. A little community action and we might get this sorted before Christmas!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=We+need+your+help%21+-+http://bit.ly/ci14De&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/&amp;t=We+need+your+help%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/&amp;title=We+need+your+help%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/&amp;title=We+need+your+help%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/&amp;title=We+need+your+help%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/&amp;title=We+need+your+help%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/&amp;title=We+need+your+help%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/2010/06/25/we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broadband Testers Required</title>
		<link>http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/</link>
		<comments>http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:22:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=270</guid>
		<description><![CDATA[Hi, we are looking for volunteers who can ideally test their Broadband Speed and Ping Times* on a daily basis. As you will have noticed, there has been an ongoing problem in the Purbeck area since December 2009, possibly even &#8230; <a href="http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, we are looking for volunteers who can ideally test their Broadband Speed and Ping Times* on a daily basis.</p>
<p>As you will have noticed, there has been an ongoing problem in the Purbeck area since December 2009, possibly even earlier. Our ISP (<em>Internet Service Provider</em>) has suggested that we collate data to persuade BT that there is still a serious problem that is causing random fluctuations in speed and loss of data (packet loss*).</p>
<p><strong>Can you help?</strong><br />
If you live in the Isle of Purbeck and have 5 &#8211; 10 minutes spare a day to test your Broadband Speed and Ping Time (<em>ideally first thing in the morning and again in the afternoon</em>) then we would really appreciate it if you could visit the following websites and send us your results.</p>
<p><strong><span id="more-270"></span>Speed Test</strong><br />
<a href="http://purbeckbroadband.co.uk/wp-content/uploads/2010/06/speedtest01.jpg" rel="lightbox[270]"><img class="size-medium wp-image-272 alignright" title="Speed Test" src="http://purbeckbroadband.co.uk/wp-content/uploads/2010/06/speedtest01-300x210.jpg" alt="Speed Test" width="240" height="168" /></a>Visit <a title="Broadband Speed Test" href="http://www.speedtest.net/">SpeedTest.net</a> and run a couple of tests, ideally using the London Server (any server in the UK will do).</p>
<p>After the test has finished, you should see the results in the middle of the screen with 2 button/links at the bottom. Select the &#8220;<strong>Copy Direct Link</strong>&#8221; button and send the link to us via our <a href="http://purbeckbroadband.co.uk/contact/">Contact Page</a>.</p>
<p><strong>Ping Test</strong><br />
<a href="http://purbeckbroadband.co.uk/wp-content/uploads/2010/06/pingtest01.jpg" rel="lightbox[270]"><img class="alignright size-medium wp-image-276" title="Ping Test" src="http://purbeckbroadband.co.uk/wp-content/uploads/2010/06/pingtest01-300x293.jpg" alt="Ping Test" width="240" height="234" /></a>Visit <a href="http://www.pingtest.net/">PingTest.net</a> and ideally run a test from the Milton Keynes server (<em>again, any server in the UK will do</em>).</p>
<p>From the results, select the &#8220;<strong>Copy Direct Link</strong>&#8221; button and send it to us via our <a href="http://purbeckbroadband.co.uk/contact/">Contact Page</a>.</p>
<p><em><strong>Note</strong>: you can send both links at the same time if you like.</em></p>
<p>The data we can gain from the results will help persuade BT that there is still an underlying problem here in the Isle of Purbeck.</p>
<p><strong>*What the heck is Packet Loss?</strong><br />
Good question. Much as it sounds, if you have anything less than complete success in transmitting and receiving &#8220;packets&#8221; of data then you are experiencing a problem with your Internet connection. It can mean much slower download and upload speeds, poor quality VoIP audio, pauses with streaming media and what seems like time warping in games &#8212; your connection may even come to a total standstill! Packet loss is a metric where anything greater than 0% should cause concern.<br />
Read more here: <a href="http://www.pingtest.net/learn.php">http://www.pingtest.net/learn.php</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Broadband+Testers+Required+-+http://bit.ly/b2BcA9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/&amp;t=Broadband+Testers+Required" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/&amp;title=Broadband+Testers+Required" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/&amp;title=Broadband+Testers+Required" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/&amp;title=Broadband+Testers+Required" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/&amp;title=Broadband+Testers+Required" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/&amp;title=Broadband+Testers+Required" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/2010/06/18/broadband-testers-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluctuating download speed and occasional packet loss &#8211; again</title>
		<link>http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/</link>
		<comments>http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:00:36 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=266</guid>
		<description><![CDATA[Download speed and throughput are fluctuating again today. I&#8217;m also seeing packet loss. Nothing new then. Just to let regular visitors to Purbeck Broadband know that lack of updates from us doesn&#8217;t mean that all is fine. I experience fluctuating &#8230; <a href="http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Download speed and throughput are fluctuating again today. I&#8217;m also seeing packet loss. Nothing new then.</p>
<p>Just to let regular visitors to Purbeck Broadband know that lack of updates from us doesn&#8217;t mean that all is fine. I experience fluctuating download speed and throughput at various times throughout the day &#8211; it is rarely consistently fast. We tend to only add an update to the blog when things are worse than &#8220;normal&#8221;.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fluctuating+download+speed+and+occasional+packet+loss+-+again+-+http://bit.ly/cztksn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/&amp;t=Fluctuating+download+speed+and+occasional+packet+loss+-+again" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/&amp;title=Fluctuating+download+speed+and+occasional+packet+loss+-+again" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/&amp;title=Fluctuating+download+speed+and+occasional+packet+loss+-+again" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/&amp;title=Fluctuating+download+speed+and+occasional+packet+loss+-+again" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/&amp;title=Fluctuating+download+speed+and+occasional+packet+loss+-+again" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/&amp;title=Fluctuating+download+speed+and+occasional+packet+loss+-+again" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/2010/06/14/fluctuating-download-speed-and-occasional-packet-loss-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inconsistent download speed/throughput and packet loss</title>
		<link>http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/</link>
		<comments>http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:36:20 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=264</guid>
		<description><![CDATA[For the last several hours download speed has been yo-yoing again &#8211; throughput is inconsistent. To make things worse, I&#8217;m seeing 5 &#8211; 10% packet loss during nearly every ping test. I was hoping to find the situation had improved &#8230; <a href="http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last several hours download speed has been yo-yoing again &#8211; throughput is inconsistent. To make things worse, I&#8217;m seeing 5 &#8211; 10% packet loss during nearly every ping test. I was hoping to find the situation had improved after taking a two-week holiday, but if anything it&#8217;s worse than before I went away.</p>
<p>This issue started in December 2009. We&#8217;re now into June 2010 and there is no end in sight. It amazes me that BT can get away with providing a substandard broadband service for so long. My ISP has proved useless in getting BT to do something about the problem.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Inconsistent+download+speed%2Fthroughput+and+packet+loss+-+http://bit.ly/b7KJ32&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/&amp;t=Inconsistent+download+speed%2Fthroughput+and+packet+loss" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/&amp;title=Inconsistent+download+speed%2Fthroughput+and+packet+loss" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/&amp;title=Inconsistent+download+speed%2Fthroughput+and+packet+loss" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/&amp;title=Inconsistent+download+speed%2Fthroughput+and+packet+loss" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/&amp;title=Inconsistent+download+speed%2Fthroughput+and+packet+loss" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/&amp;title=Inconsistent+download+speed%2Fthroughput+and+packet+loss" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/2010/06/01/inconsistent-download-speedthroughput-and-packet-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Election Slowness</title>
		<link>http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/</link>
		<comments>http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:23:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=260</guid>
		<description><![CDATA[If you are experiencing slow broadband today, chances are it is due to the Election Coverage. As remarkable as it sounds, there are countrywide reports of general slowness and BT and ISPs (Internet Service Provides) are attributing the problem to a &#8230; <a href="http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are experiencing slow broadband today, chances are it is due to the Election Coverage. As remarkable as it sounds, there are countrywide reports of <em>general</em> slowness and BT and ISPs (Internet Service Provides) are attributing the problem to a higher than normal use of the internet!</p>
<p>Normal service <em>should</em> resume once the mess is sorted out!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=General+Election+Slowness+-+http://bit.ly/aL1o7G&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/&amp;t=General+Election+Slowness" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/&amp;title=General+Election+Slowness" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/&amp;title=General+Election+Slowness" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/&amp;title=General+Election+Slowness" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/&amp;title=General+Election+Slowness" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/&amp;title=General+Election+Slowness" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/2010/05/07/general-election-slowness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Degraded, inconsistent download speed &#8211; again</title>
		<link>http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/</link>
		<comments>http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:58:08 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=238</guid>
		<description><![CDATA[The problem of degraded, inconsistent download speed has returned. My download speed is currently fluctuating minute-by-minute, second-by-second &#8211; there&#8217;s no consistency whatsoever (for the last couple of hours throughput has rarely been higher than 2.5 Mbps on my 7 Mbps &#8230; <a href="http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The problem of degraded, inconsistent download speed has returned. My download speed is currently fluctuating minute-by-minute, second-by-second &#8211; there&#8217;s no consistency whatsoever (for the last couple of hours throughput has rarely been higher than 2.5 Mbps on my 7 Mbps line, and ping times are inconsistent again). I&#8217;ve had enough. I&#8217;m probably going to switch to an ISP that has a better record of dealing with BT&#8217;s BS. It will cost more per month but I&#8217;m willing to accept that if it means a more consistent broadband connection.</p>
<p>If you&#8217;re having similar problems please complain to your ISP.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Degraded%2C+inconsistent+download+speed+-+again+-+http://bit.ly/bgv0qO&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/&amp;t=Degraded%2C+inconsistent+download+speed+-+again" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/&amp;title=Degraded%2C+inconsistent+download+speed+-+again" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/&amp;title=Degraded%2C+inconsistent+download+speed+-+again" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/&amp;title=Degraded%2C+inconsistent+download+speed+-+again" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/&amp;title=Degraded%2C+inconsistent+download+speed+-+again" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/&amp;title=Degraded%2C+inconsistent+download+speed+-+again" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/2010/04/17/degraded-inconsistent-download-speed-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Loss of Service in Weymouth</title>
		<link>http://purbeckbroadband.co.uk/2010/04/05/loss-of-service-in-weymouth/</link>
		<comments>http://purbeckbroadband.co.uk/2010/04/05/loss-of-service-in-weymouth/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:18:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[weymouth]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=234</guid>
