<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purbeck Broadband</title>
	<atom:link href="http://purbeckbroadband.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description>Isle of Purbeck Broadband and Internet News</description>
	<lastBuildDate>Thu, 03 Jan 2013 06:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Broadband problems 3rd January 2013</title>
		<link>http://purbeckbroadband.co.uk/broadband-problems-3rd-january-2013/</link>
		<comments>http://purbeckbroadband.co.uk/broadband-problems-3rd-january-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 06:26:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Loss of service]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=433</guid>
		<description><![CDATA[BT have confirmed there is/was a problem with broadband that has affected the 01929 dialling code. The problem should be resolved by 6.25. If you are still having problems, try restarting (power off/on) your modem/router. Broadband Problem in the Reading &#8230; <a href="http://purbeckbroadband.co.uk/broadband-problems-3rd-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>BT have confirmed there is/was a problem with broadband that has affected the 01929 dialling code.</p>
<p>The problem should be resolved by 6.25. If you are still having problems, try restarting (power off/on) your modem/router.</p>
<p><strong>Broadband Problem in the Reading and Surrounding areas</strong></p>
<p><strong>Date &#038; Time: </strong>Thu 03/01/2013 at 04:48<br />
<strong>Estimated time to resolve:</strong> 03/01/13 06:25</p>
<p><em>We know that some of our customers in the Reading and Surrounding areas are having trouble with their broadband connection at the moment.</em></p>
<p><em>Affecting multiple area codes:</em></p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/broadband-problems-3rd-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Service at Corfe Castle Exchange</title>
		<link>http://purbeckbroadband.co.uk/loss-of-service-at-corfe-castle-exchange/</link>
		<comments>http://purbeckbroadband.co.uk/loss-of-service-at-corfe-castle-exchange/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:49:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=430</guid>
		<description><![CDATA[16/12/2012 22:53 BT report loss of service for some 01929 and 01305 broadband users, estimated fix is 2 hours #CorfeCastle #broadband 17/12/2012 00:53 Fixed If you still have problems or no broadband, try restarting your modem or router.]]></description>
				<content:encoded><![CDATA[<p><strong>16/12/2012 22:53</strong> BT report loss of service for some 01929 and 01305 broadband users, estimated fix is 2 hours #CorfeCastle #broadband</p>
<p><strong>17/12/2012 00:53</strong> Fixed</p>
<p><em>If you still have problems or no broadband, try restarting your modem or router.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/loss-of-service-at-corfe-castle-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Service Worth Matravers and Corfe Castle (Again)</title>
		<link>http://purbeckbroadband.co.uk/loss-of-service-worth-matravers-and-corfe-castle-again/</link>
		<comments>http://purbeckbroadband.co.uk/loss-of-service-worth-matravers-and-corfe-castle-again/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 08:33:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[MSO]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=411</guid>
		<description><![CDATA[There is another MSO (Major Service Outage) affecting broadband users who connect to the Worth Matravers and Corfe Castle exchange(s). It sounds like there is another hardware fault, possible similar to the fault last month on the 9th July Degraded &#8230; <a href="http://purbeckbroadband.co.uk/loss-of-service-worth-matravers-and-corfe-castle-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is another MSO (Major Service Outage) affecting broadband users who connect to the Worth Matravers and Corfe Castle exchange(s). It sounds like there is another hardware fault, possible similar to the fault last month on the 9th July <a title="Degraded Broadband Service" href="http://purbeckbroadband.co.uk/degraded-broadband-service/">Degraded Broadband Service</a>.</p>
<p><strong>Update</strong>: This is starting to be a joke, no broadband all day, lots of businesses have suffered today!</p>
<p><strong>Update 2</strong>: at 8.12pm all broadband appears to have been restored.</p>
<p>The following info/details are from Zen Internets status page:</p>
<ul>
<li><strong>03/08/2012 20:39 / FINAL — Service has been restored as of 20:14; by completing: a change of hardware. BT regrets any inconvenience this may have caused</strong></li>
<li>03/08/2012 17:09 / 12 — Fault diagnosis is ongoing. Next update will be at 21:00 sooner if significant progress made</li>
<li>03/08/2012 16:27 / 11 — Fault diagnosis is ongoing. Next update will be at 17:30 or sooner if significant progress made</li>
<li>03/08/2012 15:31 / 10 — Spare card on site at Wareham. An engineer has now been pinned to the task. His ETA is unknown at present</li>
<li>03/08/2012 15:30 / 9 — Fault diagnosis is ongoing. Next update will be at 17:30 or sooner if significant progress made</li>
<li>03/08/2012 13:29 / 8 — An engineer has been tasked to site and new hardware ordered</li>
<li>03/08/2012 12:21 / 7 — Fault diagnosis is ongoing</li>
<li>08/2012 10:39 / 6 — This incident is due to a fibre fault which BT is progressing</li>
<li>03/08/2012 08:31 / 5 — Fault diagnosis is ongoing</li>
<li>03/08/2012 07:23 / 4 — Engineer is onsite working with the operational team to restore full service. Next update will be at 08:30</li>
<li>03/08/2012 04:31 / 3 — BT are awaiting delivery of hardware. Due at 06:45</li>
<li>03/08/2012 03:35 / 2 — Engineer on site at Wareham investigating cause of the failure. Hardware ordered</li>
<li>03/08/2012 02:24 / 1 — Initial diagnostics underway</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/loss-of-service-worth-matravers-and-corfe-castle-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Work 17th July 2012</title>
		<link>http://purbeckbroadband.co.uk/planned-engineering-work-17th-july-2012/</link>
		<comments>http://purbeckbroadband.co.uk/planned-engineering-work-17th-july-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:20:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Planned Engineering]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=404</guid>
		<description><![CDATA[There is planned engineering work scheduled for the 17th July 2012. In theory it will not affect users, but if you discover you have no internet access after the work, first restart (turn off/on or unplug) your Router. Contact your &#8230; <a href="http://purbeckbroadband.co.uk/planned-engineering-work-17th-july-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is planned engineering work scheduled for the 17th July 2012. In theory it will not affect users, but if you discover you have no internet access after the work, first restart (turn off/on or unplug) your Router. Contact your ISP if you continue to have problems.</p>
<table>
<tbody>
<tr>
<td>Start:</td>
<td>17/07/2012 00:01</td>
</tr>
<tr>
<td>Cleared:</td>
<td>17/07/2012 06:00</td>
</tr>
<tr>
<td>Duration:</td>
<td>5 Hours 59 Minutes</td>
</tr>
<tr>
<td>Message:</td>
<td>The Planned Engineering Work is required on the Broadband Nodes within the (DORCHESTER) region that support EU&#8217;s nationwide for completion of ( 21CN Upgrade EES / EEA LAG for Stability/Capacity PROGRAMME 24 ). There will be (One) service outage to End-Users of up to (1) minutes (for each outage or total) within this period. This outage will occur during the outage window of (02:00-06:00) within this PEW Window.</td>
</tr>
<tr>
<td>Area Codes:</td>
<td>01305 01308 <strong>01929</strong> 01935</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/planned-engineering-work-17th-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degraded Broadband Service</title>
		<link>http://purbeckbroadband.co.uk/degraded-broadband-service/</link>
		<comments>http://purbeckbroadband.co.uk/degraded-broadband-service/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:21:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[MSO]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=393</guid>
		<description><![CDATA[There is currently a problem with broadband that is affecting users in the Isle of Purbeck. WORTH MATRAVERS &#38; CORFE CASTLE MUX 101 : DEGRADED SERVICE Incident Details: At the moment some of your Broadband End Users may be experiencing &#8230; <a href="http://purbeckbroadband.co.uk/degraded-broadband-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is currently a problem with broadband that is affecting users in the Isle of Purbeck.</p>
<p><strong>WORTH MATRAVERS &amp; CORFE CASTLE MUX 101 : DEGRADED SERVICE</strong><br />
<strong>Incident Details</strong>: At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service.<br />
<strong>Area Codes</strong>: 01929<br />
<strong>Cleared</strong>: 09/07/2012 17:00 (estimated)</p>
<p><strong>Lasted Updated 16</strong>:45</p>
<ul>
<li><strong>The problem is now fixed — if you are still experiencing problems, first restart/reboot your Router (turn it off at the mains for at least 10 seconds). If you still have problems, contact your ISP.</strong></li>
<li>09/07/2012 16:40 / FINAL — Service has been restored as of 16:20 by completing a change of hardware. BT regrets any inconvenience this may have caused.</li>
<li>09/07/2012 14:12 / 4 — Spare card ordered from the stores. Estimated time of arrival 16:00.</li>
<li>09/07/2012 13:24 / 3 — Spare card ordered from the stores. No estimated time of arrival at present.</li>
<li>09/07/2012 11:55 / 2 — Engineer en-route to Wareham to investigate.</li>
<li>09/07/2012 10:50 / 1 — Completing initial diagnostics. Next update will be at 12:00.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/degraded-broadband-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband Outage 29 March 2012</title>
		<link>http://purbeckbroadband.co.uk/broadband-outage-29-march-2012/</link>
		<comments>http://purbeckbroadband.co.uk/broadband-outage-29-march-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:07:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=387</guid>
		<description><![CDATA[There was a blip in the night (00.30am — 02.30am approx) where some users had no broadband (this appears to be nation wide). My ISP confirmed BT Wholesale had an outage over night and several other ISPs (internet service providers) &#8230; <a href="http://purbeckbroadband.co.uk/broadband-outage-29-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There was a blip in the night (00.30am — 02.30am approx) where some users had no broadband (this appears to be nation wide).</p>
<p>My ISP confirmed BT Wholesale had an outage over night and several other ISPs (internet service providers) have also reported customers with no service.</p>
<p>If you were affected or still have no broadband, try restarting your router/modem, if that doesn&#8217;t work, contact your ISP and report the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/broadband-outage-29-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleaving Broadband in Church Knowle and Kimmeridge</title>
		<link>http://purbeckbroadband.co.uk/interleaving-broadband-in-church-knowle-and-kimmeridge/</link>
		<comments>http://purbeckbroadband.co.uk/interleaving-broadband-in-church-knowle-and-kimmeridge/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:46:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Church Knowle]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[Harmans Cross]]></category>
		<category><![CDATA[Kimmeridge]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=376</guid>
		<description><![CDATA[We are hearing from more and more users who are experiencing very slow Broadband, particularly users who connect to the Corfe Castle exchange — we have had reports from PlusNet, Mad as a Fish and Virgin users in Church Knowle, &#8230; <a href="http://purbeckbroadband.co.uk/interleaving-broadband-in-church-knowle-and-kimmeridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are hearing from more and more users who are experiencing very slow Broadband, particularly users who connect to the Corfe Castle exchange — we have had reports from PlusNet, Mad as a Fish and Virgin users in Church Knowle, Kimmeridge and Harmans Cross — they&#8217;re at least 2+ miles away from the Corfe Castle Exchange, and have also reported random noise on their telephone lines.</p>
<p>A helpful support person confirmed that they have had to turn on &#8216;Interleaving&#8217;, which appears to help, but there are several drawbacks to using this.</p>
<p><strong>What is Interleaving?</strong></p>
<blockquote><p>Interleaving is a form of error correction that can help reduce the number of &#8216;errors&#8217; on a line. This will be activated by default on new broadband services and where a fault has previously been reported. It helps to stabilise a line that might otherwise suffer frequent disconnections. One drawback of interleaving is that it can increase ping times, which may cause problems for people that play online games. Whilst we&#8217;d recommend against it, if it is switched on, interleaving can be turned off if you ask us.<br />
Source: <a href="http://www.plus.net/support/broadband/speed_guide/broadband_terminology.shtml#interleaving" title="What is Interleaving" target="_blank">PlusNet</a></p></blockquote>
<blockquote><p>Traditionally adsl used what is known as &#8220;FAST&#8221; method for transmitting data.<br />
MaxDSL &#038; LLU can make use of a technology called Interleaving to help maintain the tolerance against noise on longer length lines.</p>
<p>If during transit more than a certain amount of data has been lost then the data cannot be correctly decoded by your router. Short bursts of noise on the line can cause these data packets to become corrupt and the modem has to re-request data which in turn can slow down the overall rate at which data is transmitted.</p>
<p>Interleaving is a method of taking data packets, chopping them up into smaller bits and then rearranging them so that once contiguous data is now spaced further apart into a non continuous stream. Data packets are re-assembled by your modem.</p>
<p>If your line is particularly susceptible to bursts of noise then interleaving should improve your adsl experience simply because if you lose a whole batch of data then this could cause your modem to loose sync with the exchange.</p>
<p>By now you may be asking if interleaving is so good, then why isn&#8217;t it used by default?<br />
The answer to that is that it can also have a downside &#8211; chopping up, rearranging and decoding of the data adds a small amount of additional time it takes for data transmission. Forward Error Correction will also add to the delay, since the check bytes will take additional transmission time.</p>
<p>BT state that interleaving can increase latency by an additional 20-40ms. Whilst this will not be noticeable to the vast majority of users, ardent gamers are the ones most likely to complain about additional latency and therefore prefer a slower synch speed than higher latency.</p>
<p>It should also be pointed out that whilst BTw state that applying interleaving shouldn&#8217;t reduce your line speed, it does reduce the maximum line rate achievable from 8128kbps to 7616kbps due to the additional overhead required for check bytes.<br />
Source: <a href="http://www.kitz.co.uk/adsl/interleaving.htm" title="Interleaving Explained" target="_blank">kitz.co.uk</a></p></blockquote>
<p>We would be interested to hear from anybody who is experiencing very slow Broadband in Purbeck. We would also be interested to hear what ISPs are saying is causing the problem(s) and how they are fixing them.</p>
<p><strong>Note</strong>: Remember to turn your Router off/on and check all cabling before calling your ISP, you can guarantee they will ask you to do this first before they investigate the problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/interleaving-broadband-in-church-knowle-and-kimmeridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swanage Exchange Upgrade 2012</title>
		<link>http://purbeckbroadband.co.uk/swanage-exchange-upgrade-2012/</link>
		<comments>http://purbeckbroadband.co.uk/swanage-exchange-upgrade-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:13:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>
		<category><![CDATA[swanage]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=373</guid>
		<description><![CDATA[The Swanage Exchange was upgraded earlier this year and now supports 21CN WBC. This means broadband users should get much faster download and upload speeds. Some users might get close to 24Mbps, but most will probably see double their existing speed. What &#8230; <a href="http://purbeckbroadband.co.uk/swanage-exchange-upgrade-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Swanage Exchange was upgraded earlier this year and now supports 21CN WBC.</p>
<p>This means broadband users should get much faster download and upload speeds. Some users might get close to 24Mbps, but most will probably see double their existing speed.</p>
<p><strong>What is &#8220;21CN&#8221;?</strong><br />
21CN (21st Century Network) is a Next Generation Network (NGN) being deployed by British Telecom over the next 5 years. The core aim of the project is to bring the UK&#8217;s telecoms network in to the digital age, whilst at the same time allowing BT to save up to £1billion per year in costs. The total cost of the project is estimated at £10billion.</p>
<p>The following are some of the key changes that 21CN will bring:</p>
<ul>
<li>The national PSTN phone network will be moved on to a digital IP network</li>
<li>The retirement of 16 existing legacy networks and the introduction of a single &#8220;multi-service&#8221; network</li>
<li>The national roll-out of ADSL2+, offering services at up to 24Mbps. ADSL2+ Annex M will also be deployed, offering upstream rates of up to 2.5Mbps</li>
<li>A complete overhaul of the broadband services offered. A range of new configurable QoS (Quality of Service) products will be made available</li>
</ul>
<p>In recent years BT has seen its traditional revenue sources (i.e. phone calls) decline considerably, and its &#8220;new wave&#8221; products (such as broadband) explode in popularity. Ultimately, 21CN should help BT to surf this new wave of demand and reduce their dependence on traditional revenue streams.</p>
<p>Source: SamKnows.com — <a href="http://www.samknows.com/broadband/exchanges/21cn_overview" title="More details about BT Wholesale 21CN" target="_blank">21CN Overview: More details about BT Wholesale 21CN</a></p>
<p><strong>Swanage ADSL status</strong>:<br />
ADSL Max status: <em>Enabled as of 01/10/2003</em><br />
SDSL status: <em>Enabled as of 31/03/2006</em><br />
21CN WBC status: <em>Enabled 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/swanage-exchange-upgrade-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluctuating Broadband Speed (Again)</title>
		<link>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/</link>
		<comments>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:36:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=366</guid>
		<description><![CDATA[A lot of people (possibly everybody) in the Purbeck Area are experiencing wild fluctuations in broadband speed again. To be fair, broadband speed results are never the same from one test to the next, but over the last three to &#8230; <a href="http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A lot of people (possibly everybody) in the Purbeck Area are experiencing wild fluctuations in broadband speed again. To be fair, broadband speed results are never the same from one test to the next, but over the last three to four weeks my speeds have varied from a good 6 MB (6000 kbps) to an appalling 0.8 MB (900 kbps) in less than 30 mins&#8230; then back to 6 MB again an hour later.</p>
<p>Consistency in speed appears to be the number one problem (frustration) here in the Isle of Purbeck.</p>
<p>A number of people are running speed tests on a regular bases &#8211; I personally run hour tests using <a title="My Broadband Speed" href="http://www.mybroadbandspeed.co.uk" target="_blank">www.mybroadbandspeed.co.uk</a> as it keeps a record of all your tests and also allows you to export the results.</p>
<p>We would like to hear from anybody in the Purbeck area (Wareham through to Swanage) who is also experiencing fluctuating broadband speeds.</p>
<p>Please leave a comment below, stating your broadband supplier and a brief overview of the best and worst speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiscali customers frustrated by move to TalkTalk</title>
		<link>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/</link>
		<comments>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:44:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=364</guid>
		<description><![CDATA[Tiscali customers are facing a second day of frustration as their phone lines are moved/migrated to TalkTalk. Purbeck Broadband has heard from a number of customers who have no phone or broadband service. When speaking to customer support, they are &#8230; <a href="http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tiscali customers are facing a second day of frustration as their phone lines are moved/migrated to TalkTalk.</p>
<p>Purbeck Broadband has heard from a number of customers who have <em>no phone or broadband service</em>. When speaking to customer support, they are told disruptions could last 24 hours, the same answer was given last week!</p>
<p>Are you a Tiscali user?  Have any thoughts good or bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
