<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purbeck Broadband &#187; broadband</title>
	<atom:link href="http://purbeckbroadband.co.uk/tag/broadband-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description>Isle of Purbeck Broadband and Internet News</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fluctuating Broadband Speed (Again)</title>
		<link>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/</link>
		<comments>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:36:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=366</guid>
		<description><![CDATA[A lot of people (possibly everybody) in the Purbeck Area are experiencing wild fluctuations in broadband speed again. To be fair, broadband speed results are never the same from one test to the next, but over the last three to &#8230; <a href="http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A lot of people (possibly everybody) in the Purbeck Area are experiencing wild fluctuations in broadband speed again. To be fair, broadband speed results are never the same from one test to the next, but over the last three to four weeks my speeds have varied from a good 6 MB (6000 kbps) to an appalling 0.8 MB (900 kbps) in less than 30 mins&#8230; then back to 6 MB again an hour later.</p>
<p>Consistency in speed appears to be the number one problem (frustration) here in the Isle of Purbeck.</p>
<p>A number of people are running speed tests on a regular bases &#8211; I personally run hour tests using <a title="My Broadband Speed" href="http://www.mybroadbandspeed.co.uk" target="_blank">www.mybroadbandspeed.co.uk</a> as it keeps a record of all your tests and also allows you to export the results.</p>
<p>We would like to hear from anybody in the Purbeck area (Wareham through to Swanage) who is also experiencing fluctuating broadband speeds.</p>
<p>Please leave a comment below, stating your broadband supplier and a brief overview of the best and worst speeds.</p>
<div class="shr-publisher-366"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali customers frustrated by move to TalkTalk</title>
		<link>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/</link>
		<comments>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:44:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=364</guid>
		<description><![CDATA[Tiscali customers are facing a second day of frustration as their phone lines are moved/migrated to TalkTalk. Purbeck Broadband has heard from a number of customers who have no phone or broadband service. When speaking to customer support, they are &#8230; <a href="http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Tiscali customers are facing a second day of frustration as their phone lines are moved/migrated to TalkTalk.</p>
<p>Purbeck Broadband has heard from a number of customers who have <em>no phone or broadband service</em>. When speaking to customer support, they are told disruptions could last 24 hours, the same answer was given last week!</p>
<p>Are you a Tiscali user?  Have any thoughts good or bad?</p>
<div class="shr-publisher-364"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BT Superfast Broadband Lottery</title>
		<link>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/</link>
		<comments>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:10:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[Studland]]></category>
		<category><![CDATA[swanage]]></category>
		<category><![CDATA[Wareham]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=340</guid>
		<description><![CDATA[On Monday (4th October 2010), BT announced Race to Infinity, a competition allowing members of the public and businesses the chance to vote for superfast fibre broadband to be installed at their exchange. What is the Race to Infinity? The &#8230; <a href="http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On Monday (4th October 2010), BT announced Race to Infinity, a competition allowing members of the public and businesses the chance to vote for superfast fibre broadband to be installed at their exchange.</p>
<blockquote><p><strong>What is the Race to Infinity? </strong><br />
The Race to Infinity is a nationwide competition run by BT whereby members of the public and local businesses can vote to get our superfast fibre broadband, BT Infinity, in their exchange. The top 5 exchanges with the most registered interest as a % of the total telephone exchange size on 31st December will be added to BT’s fibre rollout plan. Exchanges need to get a minimum of 1,000 votes in order to enter the race. People will be able to register their interest via the web site (<a href="http://www.bt.com/racetoinfinity">www.bt.com/racetoinfinity</a>) from 4th October to 31st December 2010.</p></blockquote>
<p>So after the race has finished, BT will upgrade the top 5 exchanges with the most votes registered as a percentage of the total telephone exchange size. But each exchange would need at least 1,000 votes in order to enter the race.</p>
<p>The Isle of Purbeck has 4 exchanges, located in Corfe Castle, Studland, Swanage and Worth Matravers (5 if you count Wareham). This would mean each exchange would be racing against each other, with Swanage and Wareham having a tactical advantage over the rest as they have a lot more people and businesses being served by their exchanges. Corfe, Studland and Worth have a limited number of residents and business with Studland and Worth falling way short of even the required 1,000 votes to enter.<br />
<span id="more-340"></span><br />
<div class="clearalt"></div><br />
<strong>Exchange Statistics</strong>:</p>
<div class="fivecolumns"><strong>Corfe Castle</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STCORFC">BH20 5EH</a><br />
<strong>Exchange</strong>: 1160</div>
<div class="fivecolumns"><strong>Studland</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STSTUDL">BH19 3AE</a><br />
<strong>Exchange</strong>: 276</div>
<div class="fivecolumns"><strong>Swanage</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STSWANG">BH19 1HY</a><br />
<strong>Exchange</strong>: 6,108</div>
<div class="fivecolumns"><strong>Wareham</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STWARHM">BH20 4HS</a><br />
<strong>Exchange</strong>: 4,659</div>
<div class="fivecolumns"><strong>Worth Matravers</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STWRTHM">BH19 3LE</a><br />
<strong>Exchange</strong>: 268</div>
<div class="clearalt"></div>
<div class="alert-info">Exchange numbers indicate total number of residential and businesses served by the exchange (approx).<br />
Statistics from <a href="http://www.racetoinfinity.bt.com">www.racetoinfinity.bt.com</a> and postcode links from <a href="http://www.samknows.com">www.samknows.com</a>.</div>
<p>So if Swanage or Wareham managed to get a high percentage then they could possibly be in for a chance, but I suspect Corfe will struggle to even get close to the required 1,000 mark. <em>Interestingly I wonder what BT would do if two towns, one say with a larger exchange ended up with exactly the same percentage — would BT decide to upgrade the larger town in favour of a better profit margin?</em> </p>
<p>To be honest, I feel the whole idea of a race is a bit weird and farcical. BT have already said that most large exchanges would be upgraded over the next two years and smaller exchanges will follow after 2012. There is currently no date set for any of the exchanges in Purbeck though, which would mean we will end up sandwiched between Poole/Bournemouth and Weymouth/Dorchester who already have or will have super-fast broadband by 2012.</p>
<p><strong>To vote or not?</strong><br />
Campaigning BT for faster broadband is always a good idea, so YES, I would definitely suggest voting. But don&#8217;t get your hopes up, all I can see this really doing is giving BT a better indication of just how much of a demand there is across the whole country.</p>
<p><strong>Alternatives?</strong><br />
FibreCity is behind the 100Mbps network in Bournemouth. There are rumours that they are looking to expaind their network, but it is unclear if it would be ever be available in the Isle of Purbeck.<br />
Link to FibreCity <a href="http://www.fibrecity.eu">www.fibrecity.eu</a>.</p>
<p>There is also a strong indication that C4L will be testing their 100Mbps Wireless Broadband in Purbeck at some point. If this happens then there would be no need to use a telephone line, meaning we wouldn&#8217;t have to rely on BT&#8217;s infrastructure anymore — which has been the main cause of the fluctuations and Major Service Outages (MS) over the last year.<br />
Link to C4L <a href="http://www.c4l.co.uk">www.c4l.co.uk</a>.</p>
<p><strong>Your Thoughts</strong><br />
What do you think of BT&#8217;s Race to Infinity?</p>
<div class="shr-publisher-340"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Election Slowness</title>
		<link>http://purbeckbroadband.co.uk/general-election-slowness/</link>
		<comments>http://purbeckbroadband.co.uk/general-election-slowness/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:23:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=260</guid>
		<description><![CDATA[If you are experiencing slow broadband today, chances are it is due to the Election Coverage. As remarkable as it sounds, there are countrywide reports of general slowness and BT and ISPs (Internet Service Provides) are attributing the problem to a &#8230; <a href="http://purbeckbroadband.co.uk/general-election-slowness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are experiencing slow broadband today, chances are it is due to the Election Coverage. As remarkable as it sounds, there are countrywide reports of <em>general</em> slowness and BT and ISPs (Internet Service Provides) are attributing the problem to a higher than normal use of the internet!</p>
<p>Normal service <em>should</em> resume once the mess is sorted out!</p>
<div class="shr-publisher-260"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/general-election-slowness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Loss of Service in Weymouth</title>
		<link>http://purbeckbroadband.co.uk/loss-of-service-in-weymouth/</link>
		<comments>http://purbeckbroadband.co.uk/loss-of-service-in-weymouth/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:18:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[weymouth]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=234</guid>
		<description><![CDATA[There is currently an Major Service Outage (MSO) in Weymouth, which is affecting 01305 area codes. This doesn&#8217;t appear to be causing any problems within the Purbeck Area, but we are still seeing fluctuating speed-results when running tests via our &#8230; <a href="http://purbeckbroadband.co.uk/loss-of-service-in-weymouth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is currently an Major Service Outage (MSO) in Weymouth, which is affecting 01305 area codes. This doesn&#8217;t appear to be causing any problems within the Purbeck Area, but we are still seeing fluctuating speed-results when running tests via our ISP&#8217;s.</p>
<blockquote><p>WEYMOUTH MSAN 302 : LOSS OF SERVICE<br />
Update Number 1<br />
Detected 05/04/2010 13:05<br />
Started 05/04/2010 13:00<br />
Anticipated Clear Time: 05/04/2010 15:00<br />
Area Codes: 01305
</p></blockquote>
<p>If you are experiencing any problems and decide to contact your own ISP, then it may be worth mentioning the problem(s) in Weymouth.</p>
<div class="shr-publisher-234"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/loss-of-service-in-weymouth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Service in Corfe Castle and Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/</link>
		<comments>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:54:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/2010/04/01/no-service-in-corfe-castle-and-worth-matravers/</guid>
		<description><![CDATA[As of 11.30 am (1st April 2010) there appears to be a problem with broadband in the Corfe Castle and Worth Matravers area. We are awaiting a response from our ISP and will update this post with any news/info. Unfortunately, &#8230; <a href="http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As of 11.30 am (1st April 2010) there appears to be a problem with broadband in the Corfe Castle and Worth Matravers area.</p>
<p>We are awaiting a response from our ISP and will update this post with any news/info.</p>
<p>Unfortunately, this is not an April Fools, and we would be interested to know if anybody else is having similar problems (please leave comment below).</p>
<p><strong>Note:</strong> if you are having problems, please report it to your own ISP so that the problem will &#8216;hopefully&#8217; be fixed ASAP.</p>
<p><em><strong>Update &#8211; 12.33 pm</strong> Service has returned to normal (whatever that means). There is no explanation yet, hopefully our ISP will be able to inform us of the reason.</em></p>
<p><em><strong>Update &#8211; 13.05 pm</strong></em><em> BT acknowledged a fault in the Corfe Castle area, but were unclear as what was causing the problem!</em></p>
<p><em><strong>Update &#8211; 13.31 pm</strong> BT have said there is an Internet problem in the Dorset Area affecting 01929 and 01305 dialling codes:</em></p>
<blockquote><p>Dialling codes affected: 01929, 01305<br />
Estimated time to resolve: 2hrs<br />
We are aware of a temporary problem in the Dorset area that may be causing some users difficulties accessing the Internet. Our engineers are working to resolve this problem and we apologise for any inconvenience this may cause.</p></blockquote>
<p><em><strong>Update &#8211; 14.37 pm</strong> &#8211; Looks like the fault has been fixed, but latest update suggests it affected most of south Dorset &#8211; area codes affected: 0130, 01300, 01305, 01308, 01929!</em></p>
<p><em><strong>Update &#8211; 16.30 pm</strong></em><em> &#8211; BT have said this mornings outage was due to a “power issue” in the Salisbury area (see comments below for details).</em></p>
<div class="shr-publisher-210"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

