<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purbeck Broadband &#187; corfe castle</title>
	<atom:link href="http://purbeckbroadband.co.uk/tag/corfe-castle/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description>Isle of Purbeck Broadband and Internet News</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The BT Superfast Broadband Lottery</title>
		<link>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/</link>
		<comments>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:10:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[Studland]]></category>
		<category><![CDATA[swanage]]></category>
		<category><![CDATA[Wareham]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=340</guid>
		<description><![CDATA[On Monday (4th October 2010), BT announced Race to Infinity, a competition allowing members of the public and businesses the chance to vote for superfast fibre broadband to be installed at their exchange. What is the Race to Infinity? The &#8230; <a href="http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On Monday (4th October 2010), BT announced Race to Infinity, a competition allowing members of the public and businesses the chance to vote for superfast fibre broadband to be installed at their exchange.</p>
<blockquote><p><strong>What is the Race to Infinity? </strong><br />
The Race to Infinity is a nationwide competition run by BT whereby members of the public and local businesses can vote to get our superfast fibre broadband, BT Infinity, in their exchange. The top 5 exchanges with the most registered interest as a % of the total telephone exchange size on 31st December will be added to BT’s fibre rollout plan. Exchanges need to get a minimum of 1,000 votes in order to enter the race. People will be able to register their interest via the web site (<a href="http://www.bt.com/racetoinfinity">www.bt.com/racetoinfinity</a>) from 4th October to 31st December 2010.</p></blockquote>
<p>So after the race has finished, BT will upgrade the top 5 exchanges with the most votes registered as a percentage of the total telephone exchange size. But each exchange would need at least 1,000 votes in order to enter the race.</p>
<p>The Isle of Purbeck has 4 exchanges, located in Corfe Castle, Studland, Swanage and Worth Matravers (5 if you count Wareham). This would mean each exchange would be racing against each other, with Swanage and Wareham having a tactical advantage over the rest as they have a lot more people and businesses being served by their exchanges. Corfe, Studland and Worth have a limited number of residents and business with Studland and Worth falling way short of even the required 1,000 votes to enter.<br />
<span id="more-340"></span><br />
<div class="clearalt"></div><br />
<strong>Exchange Statistics</strong>:</p>
<div class="fivecolumns"><strong>Corfe Castle</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STCORFC">BH20 5EH</a><br />
<strong>Exchange</strong>: 1160</div>
<div class="fivecolumns"><strong>Studland</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STSTUDL">BH19 3AE</a><br />
<strong>Exchange</strong>: 276</div>
<div class="fivecolumns"><strong>Swanage</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STSWANG">BH19 1HY</a><br />
<strong>Exchange</strong>: 6,108</div>
<div class="fivecolumns"><strong>Wareham</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STWARHM">BH20 4HS</a><br />
<strong>Exchange</strong>: 4,659</div>
<div class="fivecolumns"><strong>Worth Matravers</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STWRTHM">BH19 3LE</a><br />
<strong>Exchange</strong>: 268</div>
<div class="clearalt"></div>
<div class="alert-info">Exchange numbers indicate total number of residential and businesses served by the exchange (approx).<br />
Statistics from <a href="http://www.racetoinfinity.bt.com">www.racetoinfinity.bt.com</a> and postcode links from <a href="http://www.samknows.com">www.samknows.com</a>.</div>
<p>So if Swanage or Wareham managed to get a high percentage then they could possibly be in for a chance, but I suspect Corfe will struggle to even get close to the required 1,000 mark. <em>Interestingly I wonder what BT would do if two towns, one say with a larger exchange ended up with exactly the same percentage — would BT decide to upgrade the larger town in favour of a better profit margin?</em> </p>
<p>To be honest, I feel the whole idea of a race is a bit weird and farcical. BT have already said that most large exchanges would be upgraded over the next two years and smaller exchanges will follow after 2012. There is currently no date set for any of the exchanges in Purbeck though, which would mean we will end up sandwiched between Poole/Bournemouth and Weymouth/Dorchester who already have or will have super-fast broadband by 2012.</p>
<p><strong>To vote or not?</strong><br />
Campaigning BT for faster broadband is always a good idea, so YES, I would definitely suggest voting. But don&#8217;t get your hopes up, all I can see this really doing is giving BT a better indication of just how much of a demand there is across the whole country.</p>
<p><strong>Alternatives?</strong><br />
FibreCity is behind the 100Mbps network in Bournemouth. There are rumours that they are looking to expaind their network, but it is unclear if it would be ever be available in the Isle of Purbeck.<br />
Link to FibreCity <a href="http://www.fibrecity.eu">www.fibrecity.eu</a>.</p>
<p>There is also a strong indication that C4L will be testing their 100Mbps Wireless Broadband in Purbeck at some point. If this happens then there would be no need to use a telephone line, meaning we wouldn&#8217;t have to rely on BT&#8217;s infrastructure anymore — which has been the main cause of the fluctuations and Major Service Outages (MS) over the last year.<br />
Link to C4L <a href="http://www.c4l.co.uk">www.c4l.co.uk</a>.</p>
<p><strong>Your Thoughts</strong><br />
What do you think of BT&#8217;s Race to Infinity?</p>
<div class="shr-publisher-340"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We need your help!</title>
		<link>http://purbeckbroadband.co.uk/we-need-your-help/</link>
		<comments>http://purbeckbroadband.co.uk/we-need-your-help/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:37:22 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=291</guid>
		<description><![CDATA[If you are a resident of Purbeck (particularly if you are on the Corfe Castle or Worth Matravers telephone exchanges, though the problems may be more widespread) and are experiencing problems with your broadband connection (mainly fluctuating and inconsistent download speed &#8230; <a href="http://purbeckbroadband.co.uk/we-need-your-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are a resident of Purbeck (particularly if you are on the Corfe Castle or Worth Matravers telephone exchanges, though the problems may be more widespread) and are experiencing problems with your broadband connection (mainly fluctuating and inconsistent download speed at random times of the day and night, recently made worse by severe packet loss during afternoons and early evenings), and you wouldn&#8217;t mind your name being included in a complaint/report to the BT Chairman&#8217;s office, please get in touch either via email to <a href="mailto:info@purbeckbroadband.co.uk">info@purbeckbroadband.co.uk</a> or the <a href="http://purbeckbroadband.co.uk/contact/">contact form</a>.</p>
<p>Our ISP, <a href="http://fast.co.uk/">Fast.co.uk</a>, is willing to log a complaint/report with the BT Chairman&#8217;s office on our behalf on the issues we&#8217;ve been having with our broadband connections in the last seven months (we have supplied lots of evidence and hundreds of speed tests etc. in that time). But to give the complaint/report more weight, they would like to hear from other Purbeck residents who are having similar problems. The more residents who come forward and put their names to the complaint/report the more likely it is that BT will take it seriously. As things stand we have reached an impasse: our ISP can&#8217;t do anything more because BT Wholesale refuse to acknowledge that there is an underlying problem with broadband performance/speeds in some areas of Purbeck.</p>
<p>So, if you are as fed up as us with the quality of your broadband connection and want to help us try to do something to improve it, please get in touch. The more the merrier, as it were. A little community action and we might get this sorted before Christmas!</p>
<div class="shr-publisher-291"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fluctuating download speed and occasional packet loss &#8211; again</title>
		<link>http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/</link>
		<comments>http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:00:36 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=266</guid>
		<description><![CDATA[Download speed and throughput are fluctuating again today. I&#8217;m also seeing packet loss. Nothing new then. Just to let regular visitors to Purbeck Broadband know that lack of updates from us doesn&#8217;t mean that all is fine. I experience fluctuating &#8230; <a href="http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Download speed and throughput are fluctuating again today. I&#8217;m also seeing packet loss. Nothing new then.</p>
<p>Just to let regular visitors to Purbeck Broadband know that lack of updates from us doesn&#8217;t mean that all is fine. I experience fluctuating download speed and throughput at various times throughout the day &#8211; it is rarely consistently fast. We tend to only add an update to the blog when things are worse than &#8220;normal&#8221;.</p>
<div class="shr-publisher-266"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Degraded service/packet loss/websites not loading</title>
		<link>http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/</link>
		<comments>http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:40:39 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=219</guid>
		<description><![CDATA[I&#8217;m currently seeing almost 100% packet loss to some websites while others seem to load perfectly (like Purbeck Broadband). Sites that aren&#8217;t loading include Twitter (pinged: 85% packet loss, site not loading), Facebook and the New York Times (pinged: 100% &#8230; <a href="http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;m currently seeing almost 100% packet loss to some websites while others seem to load perfectly (like Purbeck Broadband). Sites that aren&#8217;t loading include <a href="http://twitter.com/">Twitter</a> (pinged: 85% packet loss, site not loading), <a href="http://www.facebook.com/">Facebook</a> and the <a href="http://www.nytimes.com/">New York Times</a> (pinged: 100% packet loss, site not loading). Anyone else having problems accessing certain websites? There was a similar issue a couple of days ago &#8211; it affected both Worth and Corfe but fixed itself after 30 minutes or so.</p>
<p>I&#8217;ve also been having the usual problems with wildly fluctuating download speeds most of the Easter weekend.</p>
<p><strong><em>Update 9:25 p.m.</em></strong><em>: Still no improvement &#8211; I cannot access a number of websites because of severe packet loss. My download speed has also nosedived in the last 20 minutes. I suspect this issue is affecting other households but it&#8217;s difficult to get any confirmation at this time on a Bank Holiday.</em></p>
<p><em><strong>Update 10:38 p.m.:</strong></em><em> I hope I&#8217;m not tempting fate, but things seem to have returned to &#8220;normal&#8221;. It&#8217;s doubtful we&#8217;ll get to know what caused this latest issue &#8211; it wouldn&#8217;t surprise me if it was related to the problems we&#8217;ve been having in this area for the last several months. Download speed remains inconsistent.</em></p>
<div class="shr-publisher-219"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Service in Corfe Castle and Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/</link>
		<comments>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:54:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/2010/04/01/no-service-in-corfe-castle-and-worth-matravers/</guid>
		<description><![CDATA[As of 11.30 am (1st April 2010) there appears to be a problem with broadband in the Corfe Castle and Worth Matravers area. We are awaiting a response from our ISP and will update this post with any news/info. Unfortunately, &#8230; <a href="http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As of 11.30 am (1st April 2010) there appears to be a problem with broadband in the Corfe Castle and Worth Matravers area.</p>
<p>We are awaiting a response from our ISP and will update this post with any news/info.</p>
<p>Unfortunately, this is not an April Fools, and we would be interested to know if anybody else is having similar problems (please leave comment below).</p>
<p><strong>Note:</strong> if you are having problems, please report it to your own ISP so that the problem will &#8216;hopefully&#8217; be fixed ASAP.</p>
<p><em><strong>Update &#8211; 12.33 pm</strong> Service has returned to normal (whatever that means). There is no explanation yet, hopefully our ISP will be able to inform us of the reason.</em></p>
<p><em><strong>Update &#8211; 13.05 pm</strong></em><em> BT acknowledged a fault in the Corfe Castle area, but were unclear as what was causing the problem!</em></p>
<p><em><strong>Update &#8211; 13.31 pm</strong> BT have said there is an Internet problem in the Dorset Area affecting 01929 and 01305 dialling codes:</em></p>
<blockquote><p>Dialling codes affected: 01929, 01305<br />
Estimated time to resolve: 2hrs<br />
We are aware of a temporary problem in the Dorset area that may be causing some users difficulties accessing the Internet. Our engineers are working to resolve this problem and we apologise for any inconvenience this may cause.</p></blockquote>
<p><em><strong>Update &#8211; 14.37 pm</strong> &#8211; Looks like the fault has been fixed, but latest update suggests it affected most of south Dorset &#8211; area codes affected: 0130, 01300, 01305, 01308, 01929!</em></p>
<p><em><strong>Update &#8211; 16.30 pm</strong></em><em> &#8211; BT have said this mornings outage was due to a “power issue” in the Salisbury area (see comments below for details).</em></p>
<div class="shr-publisher-210"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fluctuating Broadband Speeds in Corfe (again)</title>
		<link>http://purbeckbroadband.co.uk/fluctuating-broadband-speeds-in-corfe-again/</link>
		<comments>http://purbeckbroadband.co.uk/fluctuating-broadband-speeds-in-corfe-again/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:05:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=143</guid>
		<description><![CDATA[My broadband speed here in Corfe Castle has been relatively good since last week&#8217;s problems (on the 12th March), but this afternoon it has been going up and down like a yo-yo! I&#8217;m fortunate enough to live about half a &#8230; <a href="http://purbeckbroadband.co.uk/fluctuating-broadband-speeds-in-corfe-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>My broadband speed here in Corfe Castle has been relatively good since last week&#8217;s problems (on the 12th March), but this afternoon it has been going up and down like a yo-yo!</p>
<p>I&#8217;m fortunate enough to live about half a mile from the exchange and usually have a good connection of 6+ Mbps, but this afternoon speed is fluctuating from 1 Mbps to 4.5 Mbps.</p>
<p>I have also noticed that when I reboot (restart) my router there are a number of &#8220;CHAP authentication failed&#8221; errors. I&#8217;m not sure if this is related, but it would be interesting to know if other users in the Purbeck area are experiencing similar problems.</p>
<p>If anybody else is having similar problems, please leave a comment or contact us via our <a title="Contact Us" href="http://purbeckbroadband.co.uk/contact/">contact page</a>.</p>
<div class="shr-publisher-143"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/fluctuating-broadband-speeds-in-corfe-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BT Major Service Outage</title>
		<link>http://purbeckbroadband.co.uk/major-service-outage-declared/</link>
		<comments>http://purbeckbroadband.co.uk/major-service-outage-declared/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:25:22 +0000</pubDate>
		<dc:creator>Worth Matravers</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=19</guid>
		<description><![CDATA[BT declared a Major Service Outage (MSO) for the Corfe Castle and Worth Matravers exchanges at 17:58 GMT on the 11th March (by this time many local households&#8217; broadband connections had been unusable for a day or more because of very &#8230; <a href="http://purbeckbroadband.co.uk/major-service-outage-declared/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>BT declared a Major Service Outage (MSO) for the Corfe Castle and Worth Matravers exchanges at 17:58 GMT on the 11th March (by this time many local households&#8217; broadband connections had been unusable for a day or more because of very slow speed). Most households&#8217; connections were down completely until BT issued the all-clear about seven hours later at 01:05 GMT on the 12th March. More details are <a href="http://usertools.plus.net/exchanges/mso.php?id=7466">available here</a>.</p>
<p>A few minutes after the MSO was cleared our internet connection&#8217;s speed/throughput was a consistent 6.5 Mbps. Since then throughput has deteriorated and become inconsistent (as I type it is yo-yoing between 2.5 and 6 Mbps), which suggests that the underlying fault remains. (We have been informed by our ISP that the <a href="http://purbeckbroadband.co.uk/2010/03/11/bt-have-acknowledged-that-there-is-a-fault-at-a-local-exchange/">Planned Engineering Works (PEW) with reference number PW124654, issued yesterday</a>, have yet to be completed.)</p>
<p>We experienced the same pattern &#8211; Major Service Outage, followed by high, consistent speed, followed by a gradual decline in the quality and speed of our connection &#8211; after the last BT <a href="http://aaisp-btmso.blogspot.com/2010/02/broadband-incident-report-portland-dsl_7899.html">MSO on the 21st February</a>.</p>
<p>David has been informed by several other residents of Corfe Castle that they are still experiencing slow internet speeds, or have no connection at all.</p>
<p>We will publish more information when it becomes available.</p>
<div class="shr-publisher-19"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/major-service-outage-declared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BT have acknowledged that there is a fault at a local exchange</title>
		<link>http://purbeckbroadband.co.uk/bt-have-acknowledged-that-there-is-a-fault-at-a-local-exchange/</link>
		<comments>http://purbeckbroadband.co.uk/bt-have-acknowledged-that-there-is-a-fault-at-a-local-exchange/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:17:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=16</guid>
		<description><![CDATA[There is an acknowledged fault at a local exchange which is currently affecting some users in the Purbeck area. We received this update from our Internet Service Provider (ISP). British Telecom (BT) have issued a Major Service Outage (MSO) at the &#8230; <a href="http://purbeckbroadband.co.uk/bt-have-acknowledged-that-there-is-a-fault-at-a-local-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is an acknowledged fault at a local exchange which is currently affecting some users in the Purbeck area. We received this update from our Internet Service Provider (ISP).</p>
<blockquote><p>British Telecom (BT) have issued a Major Service Outage (MSO) at the exchange, with the reference of PW124654.</p>
<p>They&#8217;ll be working there tonight from midnight and service will be down for up to 2 hours during this time.</p></blockquote>
<p>More information will be published when available.</p>
<div class="shr-publisher-16"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/bt-have-acknowledged-that-there-is-a-fault-at-a-local-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

