<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purbeck Broadband &#187; Purbeck</title>
	<atom:link href="http://purbeckbroadband.co.uk/tag/purbeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description>Isle of Purbeck Broadband and Internet News</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fluctuating Broadband Speed (Again)</title>
		<link>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/</link>
		<comments>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:36:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=366</guid>
		<description><![CDATA[A lot of people (possibly everybody) in the Purbeck Area are experiencing wild fluctuations in broadband speed again. To be fair, broadband speed results are never the same from one test to the next, but over the last three to &#8230; <a href="http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A lot of people (possibly everybody) in the Purbeck Area are experiencing wild fluctuations in broadband speed again. To be fair, broadband speed results are never the same from one test to the next, but over the last three to four weeks my speeds have varied from a good 6 MB (6000 kbps) to an appalling 0.8 MB (900 kbps) in less than 30 mins&#8230; then back to 6 MB again an hour later.</p>
<p>Consistency in speed appears to be the number one problem (frustration) here in the Isle of Purbeck.</p>
<p>A number of people are running speed tests on a regular bases &#8211; I personally run hour tests using <a title="My Broadband Speed" href="http://www.mybroadbandspeed.co.uk" target="_blank">www.mybroadbandspeed.co.uk</a> as it keeps a record of all your tests and also allows you to export the results.</p>
<p>We would like to hear from anybody in the Purbeck area (Wareham through to Swanage) who is also experiencing fluctuating broadband speeds.</p>
<p>Please leave a comment below, stating your broadband supplier and a brief overview of the best and worst speeds.</p>
<div class="shr-publisher-366"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/fluctuating-broadband-speed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali customers frustrated by move to TalkTalk</title>
		<link>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/</link>
		<comments>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:44:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Purbeck]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=364</guid>
		<description><![CDATA[Tiscali customers are facing a second day of frustration as their phone lines are moved/migrated to TalkTalk. Purbeck Broadband has heard from a number of customers who have no phone or broadband service. When speaking to customer support, they are &#8230; <a href="http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Tiscali customers are facing a second day of frustration as their phone lines are moved/migrated to TalkTalk.</p>
<p>Purbeck Broadband has heard from a number of customers who have <em>no phone or broadband service</em>. When speaking to customer support, they are told disruptions could last 24 hours, the same answer was given last week!</p>
<p>Are you a Tiscali user?  Have any thoughts good or bad?</p>
<div class="shr-publisher-364"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/tiscali-customers-frustrated-by-move-to-talktalk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband Outage 29/30 November 2010</title>
		<link>http://purbeckbroadband.co.uk/broadband-outage-2930-november-2010/</link>
		<comments>http://purbeckbroadband.co.uk/broadband-outage-2930-november-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:55:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=361</guid>
		<description><![CDATA[Last nights Broadband outage that affected (some?) users in the Isle of Purbeck, appears to have been caused by planed engineering work in Reading by BT. The outage lasted around two hours and appears to have come back on at &#8230; <a href="http://purbeckbroadband.co.uk/broadband-outage-2930-november-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last nights Broadband outage that affected (some?) users in the Isle of Purbeck, appears to have been caused by planed engineering work in Reading by BT.</p>
<p>The outage lasted around two hours and appears to have come back on at 1.50am (approx.).</p>
<p>Speeds seem normal, although there has been some fluctuation over the last few days again!</p>
<div class="shr-publisher-361"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/broadband-outage-2930-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Election Slowness</title>
		<link>http://purbeckbroadband.co.uk/general-election-slowness/</link>
		<comments>http://purbeckbroadband.co.uk/general-election-slowness/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:23:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Purbeck]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=260</guid>
		<description><![CDATA[If you are experiencing slow broadband today, chances are it is due to the Election Coverage. As remarkable as it sounds, there are countrywide reports of general slowness and BT and ISPs (Internet Service Provides) are attributing the problem to a &#8230; <a href="http://purbeckbroadband.co.uk/general-election-slowness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are experiencing slow broadband today, chances are it is due to the Election Coverage. As remarkable as it sounds, there are countrywide reports of <em>general</em> slowness and BT and ISPs (Internet Service Provides) are attributing the problem to a higher than normal use of the internet!</p>
<p>Normal service <em>should</em> resume once the mess is sorted out!</p>
<div class="shr-publisher-260"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/general-election-slowness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

