<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purbeck Broadband &#187; worth matravers</title>
	<atom:link href="http://purbeckbroadband.co.uk/tag/worth-matravers/feed/" rel="self" type="application/rss+xml" />
	<link>http://purbeckbroadband.co.uk</link>
	<description>Isle of Purbeck Broadband and Internet News</description>
	<lastBuildDate>Thu, 29 Mar 2012 10:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The BT Superfast Broadband Lottery</title>
		<link>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/</link>
		<comments>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:10:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[Studland]]></category>
		<category><![CDATA[swanage]]></category>
		<category><![CDATA[Wareham]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=340</guid>
		<description><![CDATA[On Monday (4th October 2010), BT announced Race to Infinity, a competition allowing members of the public and businesses the chance to vote for superfast fibre broadband to be installed at their exchange. What is the Race to Infinity? The &#8230; <a href="http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On Monday (4th October 2010), BT announced Race to Infinity, a competition allowing members of the public and businesses the chance to vote for superfast fibre broadband to be installed at their exchange.</p>
<blockquote><p><strong>What is the Race to Infinity? </strong><br />
The Race to Infinity is a nationwide competition run by BT whereby members of the public and local businesses can vote to get our superfast fibre broadband, BT Infinity, in their exchange. The top 5 exchanges with the most registered interest as a % of the total telephone exchange size on 31st December will be added to BT’s fibre rollout plan. Exchanges need to get a minimum of 1,000 votes in order to enter the race. People will be able to register their interest via the web site (<a href="http://www.bt.com/racetoinfinity">www.bt.com/racetoinfinity</a>) from 4th October to 31st December 2010.</p></blockquote>
<p>So after the race has finished, BT will upgrade the top 5 exchanges with the most votes registered as a percentage of the total telephone exchange size. But each exchange would need at least 1,000 votes in order to enter the race.</p>
<p>The Isle of Purbeck has 4 exchanges, located in Corfe Castle, Studland, Swanage and Worth Matravers (5 if you count Wareham). This would mean each exchange would be racing against each other, with Swanage and Wareham having a tactical advantage over the rest as they have a lot more people and businesses being served by their exchanges. Corfe, Studland and Worth have a limited number of residents and business with Studland and Worth falling way short of even the required 1,000 votes to enter.<br />
<span id="more-340"></span><br />
<div class="clearalt"></div><br />
<strong>Exchange Statistics</strong>:</p>
<div class="fivecolumns"><strong>Corfe Castle</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STCORFC">BH20 5EH</a><br />
<strong>Exchange</strong>: 1160</div>
<div class="fivecolumns"><strong>Studland</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STSTUDL">BH19 3AE</a><br />
<strong>Exchange</strong>: 276</div>
<div class="fivecolumns"><strong>Swanage</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STSWANG">BH19 1HY</a><br />
<strong>Exchange</strong>: 6,108</div>
<div class="fivecolumns"><strong>Wareham</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STWARHM">BH20 4HS</a><br />
<strong>Exchange</strong>: 4,659</div>
<div class="fivecolumns"><strong>Worth Matravers</strong><br />
Postcode:<br />
<a href="http://www.samknows.com/broadband/exchange/STWRTHM">BH19 3LE</a><br />
<strong>Exchange</strong>: 268</div>
<div class="clearalt"></div>
<div class="alert-info">Exchange numbers indicate total number of residential and businesses served by the exchange (approx).<br />
Statistics from <a href="http://www.racetoinfinity.bt.com">www.racetoinfinity.bt.com</a> and postcode links from <a href="http://www.samknows.com">www.samknows.com</a>.</div>
<p>So if Swanage or Wareham managed to get a high percentage then they could possibly be in for a chance, but I suspect Corfe will struggle to even get close to the required 1,000 mark. <em>Interestingly I wonder what BT would do if two towns, one say with a larger exchange ended up with exactly the same percentage — would BT decide to upgrade the larger town in favour of a better profit margin?</em> </p>
<p>To be honest, I feel the whole idea of a race is a bit weird and farcical. BT have already said that most large exchanges would be upgraded over the next two years and smaller exchanges will follow after 2012. There is currently no date set for any of the exchanges in Purbeck though, which would mean we will end up sandwiched between Poole/Bournemouth and Weymouth/Dorchester who already have or will have super-fast broadband by 2012.</p>
<p><strong>To vote or not?</strong><br />
Campaigning BT for faster broadband is always a good idea, so YES, I would definitely suggest voting. But don&#8217;t get your hopes up, all I can see this really doing is giving BT a better indication of just how much of a demand there is across the whole country.</p>
<p><strong>Alternatives?</strong><br />
FibreCity is behind the 100Mbps network in Bournemouth. There are rumours that they are looking to expaind their network, but it is unclear if it would be ever be available in the Isle of Purbeck.<br />
Link to FibreCity <a href="http://www.fibrecity.eu">www.fibrecity.eu</a>.</p>
<p>There is also a strong indication that C4L will be testing their 100Mbps Wireless Broadband in Purbeck at some point. If this happens then there would be no need to use a telephone line, meaning we wouldn&#8217;t have to rely on BT&#8217;s infrastructure anymore — which has been the main cause of the fluctuations and Major Service Outages (MS) over the last year.<br />
Link to C4L <a href="http://www.c4l.co.uk">www.c4l.co.uk</a>.</p>
<p><strong>Your Thoughts</strong><br />
What do you think of BT&#8217;s Race to Infinity?</p>
<div class="shr-publisher-340"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/the-bt-superfast-broadband-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We need your help!</title>
		<link>http://purbeckbroadband.co.uk/we-need-your-help/</link>
		<comments>http://purbeckbroadband.co.uk/we-need-your-help/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:37:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=291</guid>
		<description><![CDATA[If you are a resident of Purbeck (particularly if you are on the Corfe Castle or Worth Matravers telephone exchanges, though the problems may be more widespread) and are experiencing problems with your broadband connection (mainly fluctuating and inconsistent download speed &#8230; <a href="http://purbeckbroadband.co.uk/we-need-your-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are a resident of Purbeck (particularly if you are on the Corfe Castle or Worth Matravers telephone exchanges, though the problems may be more widespread) and are experiencing problems with your broadband connection (mainly fluctuating and inconsistent download speed at random times of the day and night, recently made worse by severe packet loss during afternoons and early evenings), and you wouldn&#8217;t mind your name being included in a complaint/report to the BT Chairman&#8217;s office, please get in touch either via email to <a href="mailto:info@purbeckbroadband.co.uk">info@purbeckbroadband.co.uk</a> or the <a href="http://purbeckbroadband.co.uk/contact/">contact form</a>.</p>
<p>Our ISP, <a href="http://fast.co.uk/">Fast.co.uk</a>, is willing to log a complaint/report with the BT Chairman&#8217;s office on our behalf on the issues we&#8217;ve been having with our broadband connections in the last seven months (we have supplied lots of evidence and hundreds of speed tests etc. in that time). But to give the complaint/report more weight, they would like to hear from other Purbeck residents who are having similar problems. The more residents who come forward and put their names to the complaint/report the more likely it is that BT will take it seriously. As things stand we have reached an impasse: our ISP can&#8217;t do anything more because BT Wholesale refuse to acknowledge that there is an underlying problem with broadband performance/speeds in some areas of Purbeck.</p>
<p>So, if you are as fed up as us with the quality of your broadband connection and want to help us try to do something to improve it, please get in touch. The more the merrier, as it were. A little community action and we might get this sorted before Christmas!</p>
<div class="shr-publisher-291"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fluctuating download speed and occasional packet loss &#8211; again</title>
		<link>http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/</link>
		<comments>http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:00:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=266</guid>
		<description><![CDATA[Download speed and throughput are fluctuating again today. I&#8217;m also seeing packet loss. Nothing new then. Just to let regular visitors to Purbeck Broadband know that lack of updates from us doesn&#8217;t mean that all is fine. I experience fluctuating &#8230; <a href="http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Download speed and throughput are fluctuating again today. I&#8217;m also seeing packet loss. Nothing new then.</p>
<p>Just to let regular visitors to Purbeck Broadband know that lack of updates from us doesn&#8217;t mean that all is fine. I experience fluctuating download speed and throughput at various times throughout the day &#8211; it is rarely consistently fast. We tend to only add an update to the blog when things are worse than &#8220;normal&#8221;.</p>
<div class="shr-publisher-266"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/fluctuating-download-speed-and-occasional-packet-loss-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inconsistent download speed/throughput and packet loss</title>
		<link>http://purbeckbroadband.co.uk/inconsistent-download-speedthroughput-and-packet-loss/</link>
		<comments>http://purbeckbroadband.co.uk/inconsistent-download-speedthroughput-and-packet-loss/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:36:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=264</guid>
		<description><![CDATA[For the last several hours download speed has been yo-yoing again &#8211; throughput is inconsistent. To make things worse, I&#8217;m seeing 5 &#8211; 10% packet loss during nearly every ping test. I was hoping to find the situation had improved &#8230; <a href="http://purbeckbroadband.co.uk/inconsistent-download-speedthroughput-and-packet-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>For the last several hours download speed has been yo-yoing again &#8211; throughput is inconsistent. To make things worse, I&#8217;m seeing 5 &#8211; 10% packet loss during nearly every ping test. I was hoping to find the situation had improved after taking a two-week holiday, but if anything it&#8217;s worse than before I went away.</p>
<p>This issue started in December 2009. We&#8217;re now into June 2010 and there is no end in sight. It amazes me that BT can get away with providing a substandard broadband service for so long. My ISP has proved useless in getting BT to do something about the problem.</p>
<div class="shr-publisher-264"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/inconsistent-download-speedthroughput-and-packet-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degraded, inconsistent download speed &#8211; again</title>
		<link>http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-again/</link>
		<comments>http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-again/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:58:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=238</guid>
		<description><![CDATA[The problem of degraded, inconsistent download speed has returned. My download speed is currently fluctuating minute-by-minute, second-by-second &#8211; there&#8217;s no consistency whatsoever (for the last couple of hours throughput has rarely been higher than 2.5 Mbps on my 7 Mbps &#8230; <a href="http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The problem of degraded, inconsistent download speed has returned. My download speed is currently fluctuating minute-by-minute, second-by-second &#8211; there&#8217;s no consistency whatsoever (for the last couple of hours throughput has rarely been higher than 2.5 Mbps on my 7 Mbps line, and ping times are inconsistent again). I&#8217;ve had enough. I&#8217;m probably going to switch to an ISP that has a better record of dealing with BT&#8217;s BS. It will cost more per month but I&#8217;m willing to accept that if it means a more consistent broadband connection.</p>
<p>If you&#8217;re having similar problems please complain to your ISP.</p>
<div class="shr-publisher-238"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Degraded service/packet loss/websites not loading</title>
		<link>http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/</link>
		<comments>http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:40:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=219</guid>
		<description><![CDATA[I&#8217;m currently seeing almost 100% packet loss to some websites while others seem to load perfectly (like Purbeck Broadband). Sites that aren&#8217;t loading include Twitter (pinged: 85% packet loss, site not loading), Facebook and the New York Times (pinged: 100% &#8230; <a href="http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;m currently seeing almost 100% packet loss to some websites while others seem to load perfectly (like Purbeck Broadband). Sites that aren&#8217;t loading include <a href="http://twitter.com/">Twitter</a> (pinged: 85% packet loss, site not loading), <a href="http://www.facebook.com/">Facebook</a> and the <a href="http://www.nytimes.com/">New York Times</a> (pinged: 100% packet loss, site not loading). Anyone else having problems accessing certain websites? There was a similar issue a couple of days ago &#8211; it affected both Worth and Corfe but fixed itself after 30 minutes or so.</p>
<p>I&#8217;ve also been having the usual problems with wildly fluctuating download speeds most of the Easter weekend.</p>
<p><strong><em>Update 9:25 p.m.</em></strong><em>: Still no improvement &#8211; I cannot access a number of websites because of severe packet loss. My download speed has also nosedived in the last 20 minutes. I suspect this issue is affecting other households but it&#8217;s difficult to get any confirmation at this time on a Bank Holiday.</em></p>
<p><em><strong>Update 10:38 p.m.:</strong></em><em> I hope I&#8217;m not tempting fate, but things seem to have returned to &#8220;normal&#8221;. It&#8217;s doubtful we&#8217;ll get to know what caused this latest issue &#8211; it wouldn&#8217;t surprise me if it was related to the problems we&#8217;ve been having in this area for the last several months. Download speed remains inconsistent.</em></p>
<div class="shr-publisher-219"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/degraded-servicepacket-loss-accessing-some-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Service in Corfe Castle and Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/</link>
		<comments>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:54:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[corfe castle]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/2010/04/01/no-service-in-corfe-castle-and-worth-matravers/</guid>
		<description><![CDATA[As of 11.30 am (1st April 2010) there appears to be a problem with broadband in the Corfe Castle and Worth Matravers area. We are awaiting a response from our ISP and will update this post with any news/info. Unfortunately, &#8230; <a href="http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As of 11.30 am (1st April 2010) there appears to be a problem with broadband in the Corfe Castle and Worth Matravers area.</p>
<p>We are awaiting a response from our ISP and will update this post with any news/info.</p>
<p>Unfortunately, this is not an April Fools, and we would be interested to know if anybody else is having similar problems (please leave comment below).</p>
<p><strong>Note:</strong> if you are having problems, please report it to your own ISP so that the problem will &#8216;hopefully&#8217; be fixed ASAP.</p>
<p><em><strong>Update &#8211; 12.33 pm</strong> Service has returned to normal (whatever that means). There is no explanation yet, hopefully our ISP will be able to inform us of the reason.</em></p>
<p><em><strong>Update &#8211; 13.05 pm</strong></em><em> BT acknowledged a fault in the Corfe Castle area, but were unclear as what was causing the problem!</em></p>
<p><em><strong>Update &#8211; 13.31 pm</strong> BT have said there is an Internet problem in the Dorset Area affecting 01929 and 01305 dialling codes:</em></p>
<blockquote><p>Dialling codes affected: 01929, 01305<br />
Estimated time to resolve: 2hrs<br />
We are aware of a temporary problem in the Dorset area that may be causing some users difficulties accessing the Internet. Our engineers are working to resolve this problem and we apologise for any inconvenience this may cause.</p></blockquote>
<p><em><strong>Update &#8211; 14.37 pm</strong> &#8211; Looks like the fault has been fixed, but latest update suggests it affected most of south Dorset &#8211; area codes affected: 0130, 01300, 01305, 01308, 01929!</em></p>
<p><em><strong>Update &#8211; 16.30 pm</strong></em><em> &#8211; BT have said this mornings outage was due to a “power issue” in the Salisbury area (see comments below for details).</em></p>
<div class="shr-publisher-210"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/no-service-in-corfe-castle-and-worth-matravers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Degraded, inconsistent download speed becoming the norm</title>
		<link>http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-becoming-the-norm/</link>
		<comments>http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-becoming-the-norm/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:01:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=199</guid>
		<description><![CDATA[It seems that degraded, inconsistent download speed is becoming the norm again. Before this week things seemed to have improved with longer periods of consistently fast service, but since Saturday there&#8217;s been a decline in the quality of my connection. &#8230; <a href="http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-becoming-the-norm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It seems that degraded, inconsistent download speed is becoming the norm again. Before this week things seemed to have improved with longer periods of consistently fast service, but since Saturday there&#8217;s been <a href="http://purbeckbroadband.co.uk/2010/03/29/low-download-speed-again/">a decline in the quality of my connection</a>. Download speed is fluctuating wildly minute-by-minute, second-by-second &#8211; there&#8217;s no consistency whatsoever (for the last couple of hours throughput has been yo-yoing between 1 and 5.5 Mbps, sometimes in the space of 15 seconds). It&#8217;s completely unacceptable.</p>
<p>If you&#8217;re having similar problems please complain to your ISP &#8211; and please let us know by leaving a comment. We need to draw as much attention as possible to this issue so that BT make an effort to find and fix whatever&#8217;s causing it.</p>
<div class="shr-publisher-199"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/degraded-inconsistent-download-speed-becoming-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low download speed &#8211; again</title>
		<link>http://purbeckbroadband.co.uk/low-download-speed-again/</link>
		<comments>http://purbeckbroadband.co.uk/low-download-speed-again/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:15:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=190</guid>
		<description><![CDATA[Download speed in Worth Matravers is low and inconsistent again today, Monday. As I type it is less than a third its normal level. It has been fluctuating wildly all morning (throughput is yo-yoing). Ping times are also very inconsistent &#8230; <a href="http://purbeckbroadband.co.uk/low-download-speed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Download speed in Worth Matravers is low and inconsistent again today, Monday. As I type it is less than a third its normal level. It has been fluctuating wildly all morning (throughput is yo-yoing). Ping times are also very inconsistent (pings to bbc.co.uk are between 17-160ms). I had similar problems on Saturday.</p>
<p>Five months have passed since this issue first appeared. There have been several Major Service Outages (MSOs) in that time but no overall improvement in the reliability of broadband in Purbeck. It&#8217;s incredibly frustrating.</p>
<div class="shr-publisher-190"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/low-download-speed-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Degraded service reported in Swanage/Inconsistent speed in Worth Matravers</title>
		<link>http://purbeckbroadband.co.uk/degraded-service-reported-in-swanageinconsistent-speed-in-worth-matravers/</link>
		<comments>http://purbeckbroadband.co.uk/degraded-service-reported-in-swanageinconsistent-speed-in-worth-matravers/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:00:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[swanage]]></category>
		<category><![CDATA[worth matravers]]></category>

		<guid isPermaLink="false">http://purbeckbroadband.co.uk/?p=177</guid>
		<description><![CDATA[BT have issued a Major Service Outage (MSO) for the Swanage exchange (degraded service) &#8211; anticipated clear time is 16:36. Download speed in Worth Matravers is inconsistent at this time. I&#8217;m also seeing inconsistent ping times and occasional packet loss. &#8230; <a href="http://purbeckbroadband.co.uk/degraded-service-reported-in-swanageinconsistent-speed-in-worth-matravers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://usertools.plus.net/exchanges/mso.php?id=8766">BT have issued a Major Service Outage (MSO) for the Swanage exchange (degraded service)</a> &#8211; anticipated clear time is 16:36.</p>
<p>Download speed in Worth Matravers is inconsistent at this time. I&#8217;m also seeing inconsistent ping times and occasional packet loss. Hopefully it is related to the Swanage MSO. Monday and Tuesday were much better.</p>
<p><em><strong>Update 17:15</strong></em><em>: Download speed (6.7 Mbps) and ping times seem to have returned to normal (in Worth), though past experience suggests they could deteriorate again at any time.</em></p>
<p><em>The Swanage MSO anticipated clear time is now 19:30.</em></p>
<p><em>Thanks for the update, Andy.</em></p>
<p><em><strong>Update 22:50</strong></em><em>: As expected, download speed has become inconsistent again &#8211; currently about half usual. Occasional longer ping times too. Still hoping it&#8217;s related to the Swanage MSO, which is still ongoing (next anticipated clear time is 23:30).</em></p>
<div class="shr-publisher-177"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://purbeckbroadband.co.uk/degraded-service-reported-in-swanageinconsistent-speed-in-worth-matravers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

